Trends as of 11-May-2026 at 11:16am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-May-2026 11:16am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 53.5 | 0.0 | 0.0 | NE | 67 | 42.8 | 30.151 | 0.00 |
| 5 minutes ago | 53.4 | 0.0 | 0.0 | NE | 66 | 42.3 | 30.152 | 0.00 |
| 10 minutes ago | 53.4 | 0.0 | 0.0 | NE | 68 | 43.1 | 30.153 | 0.00 |
| 15 minutes ago | 53.4 | 0.0 | 0.0 | NE | 66 | 42.3 | 30.154 | 0.00 |
| 20 minutes ago | 53.2 | 0.0 | 0.0 | NE | 65 | 41.7 | 30.150 | 0.00 |
| 30 minutes ago | 52.6 | 0.0 | 0.0 | NE | 65 | 41.2 | 30.150 | 0.00 |
| 45 minutes ago | 51.6 | 0.0 | 0.0 | NE | 63 | 39.4 | 30.142 | 0.00 |
| 60 minutes ago | 51.2 | 0.0 | 0.0 | NE | 65 | 39.8 | 30.143 | 0.00 |
| 75 minutes ago | 50.9 | 0.0 | 0.0 | NE | 67 | 40.3 | 30.144 | 0.00 |
| 90 minutes ago | 50.5 | 0.0 | 0.0 | NE | 66 | 39.6 | 30.142 | 0.00 |
| 105 minutes ago | 50.2 | 1.2 | 1.2 | NE | 66 | 39.3 | 30.141 | 0.00 |
| 120 minutes ago | 49.8 | 0.0 | 0.0 | NE | 67 | 39.3 | 30.146 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 10-May-2026 5:15pm |
| Yest. | 0.05 in | Week | 0.75 in over last 7 days. |
| Month | 0.94 in (7 rain days this month) | Month | 0.00 in last month. |
| Year | 12.05 in ( 65 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.3 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 66.1 °F at 11:39am | Max > 77 °F | 1 day |
| Month | 82.1 °F on 05-May-2026 | Warmest day | 73.8 °F on 05-May-2026 |
| Year | 88.9 °F on 16-Apr-2026 | Warmest night | 68.5 °F on 06-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 43.2 °F at 6:24am | Min < 32 °F | 0 days |
| Yest. | 47.9 °F at 1:59am | Min < 5 °F | 0 days |
| Month | 36.3 °F on 01-May-2026 | Coldest day | 50.0 °F on 02-May-2026 |
| Year | -1.1 °F on 21-Jan-2026 | Coldest night | 44.8 °F on 01-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.060 inHg at 12:00am | Today | 43.2 °F at 6:24am |
| Yest. | 29.831 inHg at 3:47am | Yest. | 45.9 °F at 2:10am |
| Month | 29.702 inHg on 06-May-2026 | Month | 36.3 °F on 03-May-2026 |
| Year | 29.217 inHg on 16-Mar-2026 | Year | -14.8 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 14.0 mph N at 12:23am | |
| Yest. | 10.4 mph at 12:47pm | |
| Month | 22.0 mph on 05-May-2026 | |
| Year | 36.0 mph on 07-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.0 mph N at 12:32am | |
| Yest. | 6.4 mph at 11:21pm | |
| Month | 14.2 mph on 07-May-2026 | |
| Year | 21.3 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 6.25 miles | |
| Month | 219.21 miles | |
| Year | 5686.42 miles | |
NOAA Radio
Meso Map
Meso Map